Loading...
Loading season data...
Players
45
Total Runs
4,526
Total Wickets
232
Total Catches
113
Total Sixes
18
Total Ducks
34
Season Summary
Players
45
Total Runs
4,526
Total Wickets
232
Total Catches
113
Total Sixes
18
Total Ducks
34
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Liam Williams | 293 | |||||
| Spencer Paton | 264 | |||||
| Alec Nichols | 242 | |||||
| Chris Watson | 238 | |||||
| Mason Cahill | 237 | |||||
| James O'Neill | 220 | |||||
| Mark Hourigan | 208 | |||||
|
||||||
| Lachie Wilkins | 186 | |||||
| Alec Boorsma | 174 | |||||
|
||||||
| John Boorsma | 173 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Hammad Rashid | 20 | |||||
| Blake Watson | 19 | |||||
| Mitchell Williams | 18 | |||||
| Jay Brockman | 16 | |||||
|
||||||
| Lachie Wilkins | 15 | |||||
| Lennox Thompson | 11 | |||||
| Alby Makin | 11 | |||||
| Dylan Boorsma | 10 | |||||
|
||||||
| Mason Cahill | 9 | |||||
| Kai Anderson | 9 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Spencer Paton | 2 | |
| Dylan Boorsma | 2 | |
| Liam Williams | 1 | |
| Alec Nichols | 1 | |
| Chris Watson | 1 | |
| Mark Hourigan | 1 | |
| Lachie Wilkins | 1 | |
| John Boorsma | 1 | |
| Blake Watson | 1 | |
| Denis Cahill | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Chris Watson | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Blake Watson | 11 | |
| Evan Wilkins | 9 | |
| Liam Williams | 6 | |
| Zane Brown | 6 | |
| Chris Watson | 5 | |
| Mason Cahill | 5 | |
| James O'Neill | 5 | |
| Thomas Fraser | 5 | |
| Spencer Paton | 4 | |
| Lachie Wilkins | 4 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Alec Nichols | 6 | |
| Nathan Hynes | 3 | |
| Liam Williams | 2 | |
| Spencer Paton | 1 | |
| James O'Neill | 1 | |
| Lachie Wilkins | 1 | |
| Alec Boorsma | 1 | |
| Jay Brockman | 1 | |
| Ezra Daly | 1 | |
| Steven Wilkinson | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Lennox Thompson | 3 | |||||
| Ezra Daly | 3 | |||||
| Dylan Boorsma | 2 | |||||
|
||||||
| Mason Pedder | 2 | |||||
| Evan Wilkins | 2 | |||||
| Dylan Fisher | 2 | |||||
| Shaun Thompson | 2 | |||||
| Spencer Paton | 1 | |||||
| Alec Nichols | 1 | |||||
| Mason Cahill | 1 | |||||