114 players
Compare Players
Profile
A
Abigail Dean 13 3 2 3 2/16 0 - View
Adam Kirk 17 188 42 8 4/24 4 - View
Alby Makin 30 104 16* 12 2/5 8 1 View
Alec Boorsma 25 366 44 0 - 4 - View
Alec Nichols 12 242 61 4 2/19 3 - View
Alexander Fraser 9 31 7 3 1/5 1 - View
Amandeep Singh 9 63 27 13 3/14 3 - View
Archie McAllister 9 19 8* 4 2/8 1 - View
Arthur Nelson 13 124 18* 12 3/2 1 - View
Ashish Shukla 13 245 78 0 - 5 - View
Austin McMahon 2 12 12 1 1/11 0 - View
B
Baksh Singh 2 0 - 0 - 0 - View
Benjamin Smillie 28 19 7* 7 1/21 4 - View
Blake Watson 11 193 52 19 6/25 11 - View
Breanna Tarczon 13 13 7 1 1/23 1 - View
C
Caine Schofield 9 88 26 6 2/15 2 - View
Cherie Dean 12 5 2* 5 2/7 1 - View
Christine de Veth 15 12 4 0 - 5 - View
Christopher Nelson 6 47 21* 8 4/55 5 - View
Chris Watson 25 589 115* 3 2/16 6 - View
Connor Bogdanovic 7 2 2 0 - 1 - View
Conor Reeves 11 193 59* 11 4/6 1 - View
Cooper Pettiford 3 17 9* 0 - 0 - View
Corey Long 26 240 45* 13 2/14 11 - View
Cruz Bishop 26 209 30 4 1/1 7 1 View
D
Daniel Jeffries 4 0 - 1 1/21 1 - View
Danielle Fraser 15 18 18* 3 1/4 0 - View
Denis Cahill 20 565 74 0 - 3 - View
Dev Neupane 3 12 9* 1 1/25 0 - View
Dylan Boorsma 23 417 67* 11 3/10 3 - View
Dylan Fisher 28 69 19 0 - 9 - View
E
Ellyse Xiberras 14 35 14* 8 2/9 1 - View
Enrique Jassal 2 15 11* 0 - 0 - View
Evan Wilkins 29 310 40 0 - 23 - View
Ezra Daly 20 52 20 6 2/10 0 1 View
G
Georgia Howe 3 7 4* 0 - 0 - View
Guntaj Singh 9 45 17* 8 4/11 0 - View
Gurwinder Singh 11 229 65 7 3/17 1 - View
H
Hammad Rashid 18 167 30* 22 4/33 3 - View
Harry Rattu 13 169 44* 9 3/7 0 - View
Heath Karlson 2 51 41 2 2/37 0 - View
Holly Roberts-Engellenner 5 6 5 0 - 0 - View
I
Ibrahim Ali 1 0 - 0 - 0 - View
Ishan Singh 3 12 6* 1 1/31 0 - View
J
Jake Barnard 11 47 36* 6 2/13 4 - View
James Ellis 2 2 1* 1 1/26 1 - View
James O'Neill 37 343 39* 35 5/24 7 1 View
Jaxon Pettiford 4 17 9 1 1/16 0 - View
Jay Brockman 26 231 44 26 4/24 6 - View
Jay Patel 14 339 79* 18 6/57 2 - View
Jessica Hourigan 7 0 - 3 2/9 1 - View
Jessica Sproule 1 0 - 0 - 0 - View
Joel Warr 3 28 16 0 - 0 - View
John Boorsma 19 241 58 0 - 3 - View
Jordan Francis 9 9 5 0 - 2 - View
Jordon Dent 10 50 18 14 3/29 3 - View
justin nelson 14 343 58 33 7/55 9 - View
K
Kai Anderson 11 114 19* 9 2/2 3 1 View
Kaitlyn Long 11 10 7 1 1/11 0 - View
Kalpana Panditha 3 46 25* 1 1/34 1 - View
Karen Biasin 6 0 - 0 - 0 - View
Krishna Bansal 3 5 3* 2 1/7 0 - View
Kristy Berger 3 0 - 0 - 0 - View
L
Lachie Wilkins 24 400 65 24 3/23 8 - View
Lauren De veth 18 183 24* 6 2/16 4 - View
Lennox Thompson 36 197 27 21 4/2 9 1 View
Liam Williams 26 570 85 1 1/10 11 - View
Luke Brown 20 418 53* 8 4/11 1 - View
M
Marc Oneill 5 2 2* 2 1/7 1 - View
Mark Hourigan 27 539 103* 0 - 2 - View
Mark Jenkinson 8 138 51* 2 2/25 4 - View
Mark Wilkins 3 60 36 0 - 1 - View
Mason Cahill 39 690 47* 12 2/4 9 1 View
Mason Pedder 11 107 24 4 2/11 0 1 View
Mason Taylor 16 37 11 5 2/4 2 - View
Max Scott 1 9 9 0 - 0 - View
Melissa Roberts 14 93 32 0 - 0 - View
Mitchell Clarke 2 2 2 1 1/6 0 - View
Mitchell Jenkinson 19 107 28 11 2/5 4 - View
Mitchell Preece 4 0 - 0 - 0 - View
Mitchell Williams 25 274 47* 34 4/55 3 - View
N
Nate Torr-Guerra 9 9 7 3 2/22 0 - View
Nathan Dent 27 459 82 32 3/11 11 - View
Nathan Hynes 10 42 19 8 4/38 1 - View
Nathan Penticoss 10 47 22* 8 3/38 1 - View
Ned Makin 12 55 14 4 2/7 0 - View
Nihal Madari 7 23 10* 4 2/14 0 - View
P
Pranjal Saikia 9 8 5* 9 3/20 0 - View
Predrag Bogdanovic 1 52 52* 0 - 1 - View
R
Rakesh Sabrah 16 145 37 1 1/6 0 - View
Rebecca Preece 18 84 17 2 1/9 3 - View
Rhianna Kirk 22 477 50* 21 5/15 4 - View
Rhylan Siebert 4 41 24 0 - 0 - View
Riley Guldon 1 4 4* 1 1/11 0 - View
Ritvik Sarker 2 0 - 0 - 0 - View
Ryder Martin 9 35 16* 9 4/14 0 - View
Ryley Williams 3 1 1 1 1/14 0 - View
S
Sam Williams 3 4 4* 1 1/13 1 - View
Shan Neupane 4 3 1* 0 - 0 - View
Shaun Thompson 17 69 21 6 2/11 3 - View
Shiran Ekanayake Mudiyanselage 14 65 29 14 3/28 3 - View
Shubham Kapadia 13 128 34* 18 4/29 1 - View
Spencer Paton 13 264 74 0 - 4 - View
Steven Wilkinson 6 36 24 3 2/75 0 - View
Sujay Barooah 14 45 21 15 3/15 0 - View
T
Tanae Bannan 13 140 27 1 1/2 0 - View
Thomas Fraser 23 193 20* 7 2/0 7 1 View
Thomas King 5 40 27 4 2/15 2 - View
Travis Preece 16 53 20 0 - 4 - View
Tyler Bishop 9 25 10* 3 1/4 0 - View
V
Venkatesh Howard-Smith 25 150 40 8 5/30 5 - View
W
Wyatt Schembri-Mulders 2 4 3* 0 - 0 - View
X
Xavier Kirk 15 84 19* 5 1/9 0 - View
Z
Zane Brown 44 402 50* 33 4/11 12 1 View

No players match your search.