Loading...
Loading season data...
Players
79
Total Runs
1,823
Total Wickets
105
Total Catches
37
Total Sixes
3
Total Ducks
21
Season Summary
Players
79
Total Runs
1,823
Total Wickets
105
Total Catches
37
Total Sixes
3
Total Ducks
21
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Mason Cahill | 163 | |||||
|
||||||
| Denis Cahill | 145 | |||||
| Dylan Boorsma | 87 | |||||
| Rhianna Kirk | 87 | |||||
|
||||||
| Nathan Dent | 69 | |||||
| Evan Wilkins | 62 | |||||
| Zane Brown | 56 | |||||
| Shubham Kapadia | 54 | |||||
| Heath Karlson | 51 | |||||
| Harry Rattu | 50 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| James O'Neill | 14 | |||||
|
||||||
| Rhianna Kirk | 9 | |||||
|
||||||
| Shubham Kapadia | 5 | |||||
| Nathan Dent | 4 | |||||
| Zane Brown | 4 | |||||
| Sujay Barooah | 4 | |||||
| Jordon Dent | 4 | |||||
| Lennox Thompson | 4 | |||||
|
||||||
| Pranjal Saikia | 4 | |||||
|
||||||
| Harry Rattu | 3 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Denis Cahill | 2 | |
| Dylan Boorsma | 1 | |
| Zane Brown | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Dylan Fisher | 3 | |||||
| Christine de Veth | 3 | |||||
| Nathan Dent | 2 | |||||
| Evan Wilkins | 2 | |||||
| Zane Brown | 2 | |||||
| Corey Long | 2 | |||||
| Jordon Dent | 2 | |||||
|
||||||
| Lennox Thompson | 2 | |||||
| Lauren De veth | 2 | |||||
| Benjamin Smillie | 2 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Mason Cahill | 1 | |
| James O'Neill | 1 | |
| Hammad Rashid | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Xavier Kirk | 1 | |
| Rhylan Siebert | 1 | |
| Dylan Fisher | 1 | |
| Corey Long | 1 | |
| Sujay Barooah | 1 | |
| Jordon Dent | 1 | |
| Jaxon Pettiford | 1 | |
| Nihal Madari | 1 | |
| Travis Preece | 1 | |
| Rakesh Sabrah | 1 |