Loading...
Loading season data...
Players
73
Total Runs
8,230
Total Wickets
382
Total Catches
190
Total Sixes
83
Total Ducks
64
Season Summary
Players
73
Total Runs
8,230
Total Wickets
382
Total Catches
190
Total Sixes
83
Total Ducks
64
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Watson | 560 | |||||||||||
|
||||||||||||
| Mark Hourigan | 542 | |||||||||||
|
||||||||||||
| Alec Boorsma | 447 | |||||||||||
|
||||||||||||
| Liam Sherlock | 436 | |||||||||||
|
||||||||||||
| Shannon McDorman | 360 | |||||||||||
|
||||||||||||
| Jay Brockman | 271 | |||||||||||
|
||||||||||||
| Jacob Penticoss | 269 | |||||||||||
|
||||||||||||
| Bill Stephenson | 243 | |||||||||||
|
||||||||||||
| Pedro Bogdanovic | 240 | |||||||||||
|
||||||||||||
| Lachlan Brne | 228 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Hammad Rashid | 34 | |||||
| Lachlan Wilkins | 30 | |||||
| Chris Watson | 22 | |||||
| Jaxon Mobilio | 17 | |||||
|
||||||
| Jacob Penticoss | 16 | |||||
|
||||||
| Jack Dillon | 15 | |||||
|
||||||
| Lachlan Brne | 13 | |||||
| Nathan Penticoss | 12 | |||||
|
||||||
| Dino Ivancic | 12 | |||||
| Patrick Penticoss | 11 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Chris Watson | 5 | |||||
| Liam Sherlock | 4 | |||||
|
||||||
| Alec Boorsma | 2 | |||||
|
||||||
| Hammad Rashid | 2 | |||||
| Mark Hourigan | 1 | |||||
| Shannon McDorman | 1 | |||||
| Jay Brockman | 1 | |||||
| Jacob Penticoss | 1 | |||||
| Bill Stephenson | 1 | |||||
| Lachlan Brne | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mark Hourigan | 3 | |
| Chris Watson | 1 | |
| Shannon McDorman | 1 | |
| Jay Brockman | 1 | |
| Bill Stephenson | 1 | |
| Mark Wilkins | 1 | |
| Dylan Featon | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Noel Penticoss | 17 | |||||||
| Evan Wilkins | 13 | |||||||
|
||||||||
| Jaxon Mobilio | 9 | |||||||
| John Boorsma | 9 | |||||||
|
||||||||
| Keith Osborne | 8 | |||||||
|
||||||||
| Mark Hourigan | 7 | |||||||
|
||||||||
| Alec Boorsma | 7 | |||||||
|
||||||||
| Matthew Jackson | 7 | |||||||
|
||||||||
| Liam Sherlock | 6 | |||||||
|
||||||||
| Lachlan Wilkins | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Mark Hourigan | 23 | |||||
| Bill Stephenson | 8 | |||||
| Jake Calleja | 7 | |||||
|
||||||
| Lachlan Brne | 6 | |||||
| John Boorsma | 5 | |||||
|
||||||
| Chris Watson | 4 | |||||
| Alec Boorsma | 4 | |||||
|
||||||
| Dylan Featon | 3 | |||||
| Brayden Jinks | 3 | |||||
| Liam Sherlock | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Evan Wilkins | 6 | |||||||
|
||||||||
| Alec Boorsma | 3 | |||||||
|
||||||||
| Dylan Boorsma | 3 | |||||||
|
||||||||
| Matthew Jackson | 3 | |||||||
| Nathan Penticoss | 3 | |||||||
| Liam Sherlock | 2 | |||||||
| Jay Brockman | 2 | |||||||
| Mark Wilkins | 2 | |||||||
|
||||||||
| Jaxon Mobilio | 2 | |||||||
| Tahir Kayani | 2 | |||||||