Loading...
Loading season data...
Players
107
Total Runs
10,587
Total Wickets
536
Total Catches
213
Total Sixes
84
Total Ducks
109
Season Summary
Players
107
Total Runs
10,587
Total Wickets
536
Total Catches
213
Total Sixes
84
Total Ducks
109
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Bogdanovic | 613 | |||||||||||
|
||||||||||||
| Shannon McDorman | 563 | |||||||||||
|
||||||||||||
| Jay Brockman | 469 | |||||||||||
|
||||||||||||
| Mark Wilkins | 448 | |||||||||||
|
||||||||||||
| Liam Watson | 435 | |||||||||||
|
||||||||||||
| Chris Watson | 322 | |||||||||||
|
||||||||||||
| Brandon Nicholls | 295 | |||||||||||
|
||||||||||||
| Jack Dillon | 277 | |||||||||||
|
||||||||||||
| Michael Crump | 242 | |||||||||||
|
||||||||||||
| Tahir Kayani | 225 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Wollington | 32 | |||||||||
|
||||||||||
| Chris Watson | 24 | |||||||||
|
||||||||||
| Jack Dillon | 21 | |||||||||
|
||||||||||
| Cody McDorman | 20 | |||||||||
| Patrick Penticoss | 20 | |||||||||
|
||||||||||
| Alec Boorsma | 19 | |||||||||
|
||||||||||
| Gary Williams | 18 | |||||||||
| Jake Calleja | 18 | |||||||||
| Lachlan Wilkins | 18 | |||||||||
|
||||||||||
| Jay Brockman | 17 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Pedro Bogdanovic | 5 | |||||||
|
||||||||
| Shannon McDorman | 3 | |||||||
|
||||||||
| Mark Wilkins | 3 | |||||||
|
||||||||
| Tahir Kayani | 2 | |||||||
| John Doyle | 2 | |||||||
| Liam Watson | 1 | |||||||
| Chris Watson | 1 | |||||||
| Jack Dillon | 1 | |||||||
| Blake Watson | 1 | |||||||
| Mark Hourigan | 1 | |||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Shannon McDorman | 2 | |||||
|
||||||
| Pedro Bogdanovic | 1 | |||||
| Mark Wilkins | 1 | |||||
| Chris Watson | 1 | |||||
| Brandon Nicholls | 1 | |||||
| Michael Crump | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brockman | 13 | |||||||||
|
||||||||||
| Brandon Nicholls | 13 | |||||||||
|
||||||||||
| Shannon McDorman | 10 | |||||||||
|
||||||||||
| Jacob Grant | 10 | |||||||||
|
||||||||||
| Liam Watson | 9 | |||||||||
|
||||||||||
| Jacob Penticoss | 6 | |||||||||
|
||||||||||
| Liam Sherlock | 6 | |||||||||
| Cody McDorman | 6 | |||||||||
| Jordon Dent | 6 | |||||||||
|
||||||||||
| Nathan Smillie | 6 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Pedro Bogdanovic | 17 | |||||||
|
||||||||
| Tahir Kayani | 10 | |||||||
|
||||||||
| Michael Crump | 4 | |||||||
| Gary Williams | 4 | |||||||
| Jordon Dent | 4 | |||||||
| Aaron Kite | 4 | |||||||
| Mark Wilkins | 3 | |||||||
| Liam Sherlock | 3 | |||||||
|
||||||||
| Shaun Cedelland | 3 | |||||||
|
||||||||
| Jake Calleja | 3 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Jordon Dent | 8 | |||||||
|
||||||||
| Luke Carter | 5 | |||||||
|
||||||||
| Jacob Grant | 5 | |||||||
|
||||||||
| Matthew Jackson | 3 | |||||||
| Evan Wilkins | 3 | |||||||
|
||||||||
| Mitchell Williams | 3 | |||||||
|
||||||||
| James Ellis | 3 | |||||||
|
||||||||
| Brady Penticoss | 3 | |||||||
|
||||||||
| John Boorsma | 3 | |||||||
|
||||||||
| Jordan Francis | 3 | |||||||