Loading...
Loading season data...
Players
108
Total Runs
13,973
Total Wickets
746
Total Catches
378
Total Sixes
124
Total Ducks
111
Season Summary
Players
108
Total Runs
13,973
Total Wickets
746
Total Catches
378
Total Sixes
124
Total Ducks
111
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nicholls | 662 | |||||||||||
|
||||||||||||
| Dylan Featon | 639 | |||||||||||
|
||||||||||||
| Mark Wilkins | 637 | |||||||||||
| Chris Watson | 432 | |||||||||||
|
||||||||||||
| Keith Osborne | 431 | |||||||||||
|
||||||||||||
| Liam Sherlock | 416 | |||||||||||
|
||||||||||||
| Liam Williams | 409 | |||||||||||
|
||||||||||||
| Shannon McDorman | 323 | |||||||||||
|
||||||||||||
| Lachlan Brne | 301 | |||||||||||
|
||||||||||||
| Jessy Carroll | 300 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jessy Carroll | 41 | |||||||||
|
||||||||||
| Chris Watson | 29 | |||||||||
|
||||||||||
| Mark Bitmead | 24 | |||||||||
|
||||||||||
| Liam Williams | 23 | |||||||||
|
||||||||||
| Tim Wollington | 23 | |||||||||
|
||||||||||
| Lachlan Wilkins | 20 | |||||||||
|
||||||||||
| Jake Doyle | 20 | |||||||||
|
||||||||||
| Cody McDorman | 18 | |||||||||
|
||||||||||
| Gary Williams | 17 | |||||||||
|
||||||||||
| Samuel Warwick | 17 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Featon | 4 | |||||||||
|
||||||||||
| Chris Watson | 4 | |||||||||
|
||||||||||
| Liam Williams | 4 | |||||||||
|
||||||||||
| Brandon Nicholls | 3 | |||||||||
|
||||||||||
| Mark Wilkins | 3 | |||||||||
| William Welsford | 3 | |||||||||
| Liam Sherlock | 2 | |||||||||
|
||||||||||
| Shannon McDorman | 2 | |||||||||
| Jack Dillon | 2 | |||||||||
| Bradley Bernacki | 2 | |||||||||
|
||||||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mark Wilkins | 2 | |
| Brandon Nicholls | 1 | |
| Dylan Featon | 1 | |
| Keith Osborne | 1 | |
| Liam Sherlock | 1 | |
| Matthew Jackson | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Featon | 16 | |||||||||
|
||||||||||
| Shannon McDorman | 16 | |||||||||
| Nathan Dent | 14 | |||||||||
|
||||||||||
| Liam Watson | 13 | |||||||||
|
||||||||||
| Brandon Nicholls | 12 | |||||||||
|
||||||||||
| Liam Sherlock | 12 | |||||||||
| Keith Osborne | 11 | |||||||||
|
||||||||||
| Shaun Cedelland | 11 | |||||||||
| Lee Carter | 11 | |||||||||
|
||||||||||
| Jake Spiteri | 11 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Mobilio | 17 | |||||||||
| Brandon Nicholls | 16 | |||||||||
|
||||||||||
| Shaun Cedelland | 9 | |||||||||
|
||||||||||
| Mark Wilkins | 8 | |||||||||
| Keith Osborne | 6 | |||||||||
|
||||||||||
| Matthew Jackson | 5 | |||||||||
|
||||||||||
| James Williams | 4 | |||||||||
| Mark Hourigan | 4 | |||||||||
|
||||||||||
| Blake Watson | 4 | |||||||||
| Jordon Dent | 4 | |||||||||
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brockman | 5 | |||||||||
|
||||||||||
| Corey Mobilio | 5 | |||||||||
|
||||||||||
| Brandon Nicholls | 4 | |||||||||
|
||||||||||
| Matthew Jackson | 4 | |||||||||
| Lachlan Wilkins | 4 | |||||||||
|
||||||||||
| Alex Katsikapis | 4 | |||||||||
|
||||||||||
| Liam Sherlock | 3 | |||||||||
|
||||||||||
| Jacob Grant | 3 | |||||||||
|
||||||||||
| Burke Davidson | 3 | |||||||||
|
||||||||||
| John Doyle | 3 | |||||||||