Loading...
Loading season data...
Players
116
Total Runs
14,781
Total Wickets
745
Total Catches
362
Total Sixes
179
Total Ducks
116
Season Summary
Players
116
Total Runs
14,781
Total Wickets
745
Total Catches
362
Total Sixes
179
Total Ducks
116
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Wilkins | 1193 | |||||||||
|
||||||||||
| Steve Grey | 677 | |||||||||
|
||||||||||
| Robert Richard | 521 | |||||||||
|
||||||||||
| Darren Carton | 508 | |||||||||
|
||||||||||
| Dylan Featon | 457 | |||||||||
|
||||||||||
| Ben Whatman | 455 | |||||||||
|
||||||||||
| Josh Whatman | 360 | |||||||||
|
||||||||||
| Alan Holter | 342 | |||||||||
|
||||||||||
| Zach Ross | 325 | |||||||||
|
||||||||||
| Chris Watson | 317 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Mark Wilkins | 30 | |||||||
|
||||||||
| Tim Wollington | 30 | |||||||
|
||||||||
| Steve Grey | 28 | |||||||
|
||||||||
| Jessy Carroll | 28 | |||||||
| William Osborne | 26 | |||||||
|
||||||||
| Michael Kostuch | 23 | |||||||
| Jake Calleja | 23 | |||||||
| Patrick Penticoss | 23 | |||||||
|
||||||||
| Glenn Barfoot | 22 | |||||||
| Nathan Penticoss | 19 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Steve Grey | 6 | |||||
| Robert Richard | 3 | |||||
|
||||||
| Ben Whatman | 3 | |||||
| Josh Whatman | 3 | |||||
|
||||||
| Chris Watson | 3 | |||||
| Michael Kostuch | 3 | |||||
|
||||||
| Mark Wilkins | 2 | |||||
| Darren Carton | 2 | |||||
|
||||||
| Alan Holter | 2 | |||||
| Mark Hourigan | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mark Wilkins | 5 | |
| Darren Carton | 2 | |
| Robert Richard | 1 | |
| Zach Ross | 1 | |
| Mick Gardener | 1 | |
| Daniel Katsipis | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jake Spiteri | 18 | |||||||
|
||||||||
| Steve Grey | 16 | |||||||
|
||||||||
| Josh Whatman | 15 | |||||||
|
||||||||
| Peter Livingston | 14 | |||||||
| Dylan Featon | 13 | |||||||
|
||||||||
| Zach Ross | 13 | |||||||
|
||||||||
| Lee Carter | 12 | |||||||
|
||||||||
| Benjamin Tocci | 11 | |||||||
|
||||||||
| Tony Tattslakis | 10 | |||||||
| Keith Osborne | 9 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Mark Wilkins | 34 | |||||
|
||||||
| Alan Holter | 13 | |||||
| Robert Richard | 12 | |||||
|
||||||
| Matthew Henry | 12 | |||||
|
||||||
| Andrew Day | 12 | |||||
| Burke Davidson | 7 | |||||
| Paul Joyce | 7 | |||||
| Ben Whatman | 6 | |||||
|
||||||
| Steve Grey | 5 | |||||
| Michael Kostuch | 5 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Zach Ross | 4 | |||||
|
||||||
| Jeffrey Dent | 4 | |||||
| James McIntyre | 4 | |||||
| Ben Whatman | 3 | |||||
|
||||||
| Jake Spiteri | 3 | |||||
|
||||||
| Bradley Bernacki | 3 | |||||
| Bill Stephenson | 3 | |||||
| Benjamin Tocci | 3 | |||||
|
||||||
| Adam Mcdonald | 3 | |||||
|
||||||
| Dan Osborne | 3 | |||||