Loading...
Loading season data...
Players
106
Total Runs
7,789
Total Wickets
528
Total Catches
273
Total Sixes
5
Total Ducks
139
Season Summary
Players
106
Total Runs
7,789
Total Wickets
528
Total Catches
273
Total Sixes
5
Total Ducks
139
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Hay | 381 | |||||||||||
|
||||||||||||
| Tony Tattslakis | 328 | |||||||||||
|
||||||||||||
| Mark Hourigan | 310 | |||||||||||
|
||||||||||||
| Josh Whatman | 282 | |||||||||||
|
||||||||||||
| Darren Carton | 254 | |||||||||||
|
||||||||||||
| Shannon McDorman | 242 | |||||||||||
| William Welsford | 211 | |||||||||||
|
||||||||||||
| Paul Joyce | 193 | |||||||||||
|
||||||||||||
| Leon DeVere | 183 | |||||||||||
| Keith Osborne | 182 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Dino Ivancic | 34 | |||||||
|
||||||||
| William Osborne | 26 | |||||||
|
||||||||
| Peter Taylor | 25 | |||||||
|
||||||||
| Ricky Hay | 16 | |||||||
| Mark Wilkins | 15 | |||||||
|
||||||||
| Patrick Penticoss | 14 | |||||||
|
||||||||
| Michael Howell | 13 | |||||||
|
||||||||
| Tim Wollington | 13 | |||||||
| Jordon Dent | 12 | |||||||
| Jeffrey Dent | 11 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Ricky Hay | 3 | |||||
|
||||||
| Mark Hourigan | 2 | |||||
| Paul Joyce | 2 | |||||
| Dino Ivancic | 2 | |||||
| Darren Carton | 1 | |||||
| Shannon McDorman | 1 | |||||
| Leon DeVere | 1 | |||||
| Jeffrey Dent | 1 | |||||
| Peter Livingston | 1 | |||||
| James Apps | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Tony Tattslakis | 2 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Shannon McDorman | 15 | |||||
| Adam Mcdonald | 11 | |||||
| Josh Whatman | 10 | |||||
|
||||||
| Jake Spiteri | 10 | |||||
| Daniel Katsipis | 10 | |||||
|
||||||
| William Osborne | 9 | |||||
|
||||||
| Jay Brockman | 8 | |||||
| Darren Carton | 7 | |||||
| Lachlan Bramble | 7 | |||||
| Bradley Bernacki | 7 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Josh Whatman | 1 | |
| Dylan Featon | 1 | |
| Ben Whatman | 1 | |
| Robert Richard | 1 | |
| Lachlan Brne | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Benjamin Tocci | 8 | |||||||
| Peter Taylor | 5 | |||||||
| Andrew McLellan | 5 | |||||||
|
||||||||
| Zach Ivancic | 4 | |||||||
|
||||||||
| Bill Stephenson | 4 | |||||||
|
||||||||
| Andrew Stamps | 4 | |||||||
| Dino Ivancic | 3 | |||||||
|
||||||||
| Daniel Katsipis | 3 | |||||||
| Andrew McDonald | 3 | |||||||
| Bradley Bernacki | 3 | |||||||