Loading...
Loading season data...
Players
83
Total Runs
6,448
Total Wickets
545
Total Catches
325
Total Sixes
54
Total Ducks
65
Season Summary
Players
83
Total Runs
6,448
Total Wickets
545
Total Catches
325
Total Sixes
54
Total Ducks
65
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Darren Carton | 420 | |||||
| Paul Joyce | 311 | |||||
| Mark Wilkins | 298 | |||||
|
||||||
| Tony Tattslakis | 277 | |||||
| Peter Livingston | 263 | |||||
|
||||||
| Mark Hourigan | 252 | |||||
| Mick Gardener | 223 | |||||
|
||||||
| Robert Richard | 182 | |||||
| Tony Mardini | 180 | |||||
| Ben Whatman | 164 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| William Osborne | 39 | |||||
| Michael Kostuch | 25 | |||||
|
||||||
| Nathan Penticoss | 25 | |||||
|
||||||
| Troy Smiley | 24 | |||||
|
||||||
| Andrew Brown | 22 | |||||
|
||||||
| Glenn Barfoot | 22 | |||||
| Jeffrey Dent | 21 | |||||
| Frank Guerrra | 20 | |||||
| Tim Wollington | 19 | |||||
| Jacob Grant | 13 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Darren Carton | 3 | |
| Mark Wilkins | 3 | |
| Tony Tattslakis | 2 | |
| Mark Hourigan | 2 | |
| Paul Joyce | 1 | |
| Peter Livingston | 1 | |
| Mick Gardener | 1 | |
| Tony Mardini | 1 | |
| Ben Whatman | 1 | |
| Justin Newitt | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Paul Joyce | 1 | |
| Peter Abdilla | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Keith Osborne | 24 | |||||
| Lachlan Brne | 19 | |||||
|
||||||
| Tony Tattslakis | 15 | |||||
| Jay Brockman | 13 | |||||
| Mark Wilkins | 10 | |||||
| Michael Howell | 9 | |||||
| Justin Newitt | 8 | |||||
|
||||||
| Bradley Bernacki | 8 | |||||
| Lachlan Wilkins | 8 | |||||
| Peter Livingston | 7 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Mark Hourigan | 15 | |
| Paul Joyce | 10 | |
| Mark Wilkins | 4 | |
| Robert Richard | 3 | |
| Samuel Warwick | 3 | |
| Glenn Barfoot | 3 | |
| Peter Livingston | 2 | |
| Justin Newitt | 2 | |
| Peter Abdilla | 2 | |
| Michael Kostuch | 2 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Noel Penticoss | 4 | |
| Bill Stephenson | 4 | |
| Keith Osborne | 3 | |
| Peter Methven | 3 | |
| Andrew Day | 3 | |
| William Osborne | 3 | |
| Chayce Gardner | 3 | |
| Kyle McEwan | 3 | |
| Joshua Reeves | 3 | |
| Shannon McDorman | 2 |