Loading...
Loading season data...
Players
77
Total Runs
6,029
Total Wickets
445
Total Catches
227
Total Sixes
18
Total Ducks
69
Season Summary
Players
77
Total Runs
6,029
Total Wickets
445
Total Catches
227
Total Sixes
18
Total Ducks
69
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Peter Bernacki | 479 | |
| Mark Wilkins | 423 | |
| Frank Guerrra | 405 | |
| Michael Kostuch | 371 | |
| Tony Mardini | 326 | |
| Michael Howell | 270 | |
| Tony Tattslakis | 269 | |
| Keith Osborne | 202 | |
| Bill McGowan | 154 | |
| Thomas Burnside | 137 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Michael Kostuch | 37 | |
| Mark Wilkins | 32 | |
| Frank Guerrra | 28 | |
| Troy Smiley | 26 | |
| Nathan Penticoss | 15 | |
| Michael Howell | 14 | |
| William Osborne | 12 | |
| Jacob Grant | 12 | |
| Patrick Penticoss | 10 | |
| Lachlan Brne | 10 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Peter Bernacki | 6 | |
| Mark Wilkins | 4 | |
| Michael Kostuch | 4 | |
| Tony Mardini | 2 | |
| Tony Tattslakis | 2 | |
| Frank Guerrra | 1 | |
| Keith Osborne | 1 | |
| Bill McGowan | 1 | |
| Ben Whatman | 1 | |
| William Osborne | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Frank Guerrra | 1 | |
| Michael Howell | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Peter Bernacki | 19 | |
| Tony Tattslakis | 15 | |
| Michael Howell | 14 | |
| Lachlan Wilkins | 10 | |
| Michael Kostuch | 9 | |
| Tony Mardini | 8 | |
| Lachlan Brne | 8 | |
| Declan Stockdale | 8 | |
| Andrew Day | 6 | |
| Justin Newitt | 6 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Michael Howell | 8 | |
| Mark Wilkins | 6 | |
| Justin Newitt | 2 | |
| Tony Mardini | 1 | |
| Dino Ivancic | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Lachlan Ziervogel | 4 | |
| Calvin Perelaer | 4 | |
| William Osborne | 3 | |
| Andrew Brown | 3 | |
| Glenn Barfoot | 3 | |
| Jared Tringrove | 3 | |
| Kyle McEwan | 3 | |
| Keith Osborne | 2 | |
| Justin Newitt | 2 | |
| Shane Abdilla | 2 |